DNS Record Types Reference
A searchable reference to the standard DNS resource record types from the IANA registry — from A and AAAA to CAA, TLSA and HTTPS. Each entry shows the numeric type (as used in raw packets and DNS-over-HTTPS queries), the name and a plain-language description in both English and Chinese.
🔒 Privacy: all processing happens locally in your browser. Nothing is uploaded.
33 record types
| Type | Name | Description |
|---|---|---|
| 1 | A | IPv4 address recordIPv4 地址记录 |
| 28 | AAAA | IPv6 address recordIPv6 地址记录 |
| 2 | NS | Name server for the zone域名服务器(权威 NS) |
| 5 | CNAME | Canonical name (alias to another name)别名记录(指向另一域名) |
| 6 | SOA | Start of authority (zone metadata)起始授权记录(区域元信息) |
| 12 | PTR | Pointer for reverse DNS反向解析指针 |
| 15 | MX | Mail exchange with priority邮件交换记录(含优先级) |
| 16 | TXT | Arbitrary text (SPF, DKIM, verification)文本记录(SPF、DKIM、验证等) |
| 17 | RP | Responsible person负责人记录 |
| 24 | SIG | DNSSEC signatureDNSSEC 签名 |
| 25 | KEY | Key record密钥记录 |
| 33 | SRV | Service locator (host + port)服务定位记录(主机与端口) |
| 35 | NAPTR | Naming authority pointer (SIP, ENUM)命名权威指针(SIP、ENUM) |
| 37 | CERT | Certificate record证书记录 |
| 39 | DNAME | Domain alias (subtree redirect)域名别名(整棵子树重定向) |
| 41 | OPT | EDNS pseudo-recordEDNS 伪记录 |
| 43 | DS | Delegation signer (DNSSEC)委托签名者(DNSSEC) |
| 44 | SSHFP | SSH public key fingerprintSSH 公钥指纹 |
| 45 | IPSECKEY | IPsec key materialIPsec 密钥资料 |
| 46 | RRSIG | DNSSEC signatureDNSSEC 签名 |
| 47 | NSEC | DNSSEC next secure recordDNSSEC 下一安全记录 |
| 48 | DNSKEY | DNSSEC public keyDNSSEC 公钥 |
| 50 | NSEC3 | NSEC record v3 (hashed)NSEC 记录第三版(哈希) |
| 51 | NSEC3PARAM | NSEC3 parametersNSEC3 参数 |
| 52 | TLSA | TLS certificate association (DANE)TLS 证书关联(DANE) |
| 53 | SMIMEA | S/MIME certificate associationS/MIME 证书关联 |
| 55 | HIP | Host identity protocol主机身份协议 |
| 60 | URI | URI recordURI 记录 |
| 64 | SVCB | Service binding服务绑定记录 |
| 65 | HTTPS | HTTPS / SVCB special useHTTPS / SVCB 专用记录 |
| 99 | SPF | Sender policy framework (legacy)发件人策略框架(旧) |
| 255 | ANY | All records (wildcard query)全部记录(通配查询) |
| 257 | CAA | Certification authority authorization证书颁发机构授权 |
Standard DNS resource record types (IANA registry). The numeric value is what appears in raw DNS packets and is used for DNS-over-HTTPS type queries.
Related tools
URL Encoder / Decoder
Encode or decode URLs and URL components with configurable options.
URLEncodeDecode
Subnet / CIDR Calculator
Compute network, broadcast, mask and host ranges from any CIDR block.
IPCIDRSubnet
HTTP Status Codes
Look up the meaning of any HTTP status code, grouped by class.
HTTPStatusReference
Common Ports Lookup
Find the service behind well-known TCP and UDP ports.
PortTCPUDP